Schools Education Hub

School education hub banner

Noosa Council offers a range of programs for schools on topics that support the wellbeing, local literacy and active citizenship of all members of our community. This page aims to support your school by providing accessible, free programs that enhance wellbeing, local knowledge and belonging in Noosa for teachers, families and students.

Waste and Recycling programs and activities

  • Topic | Recycling and Waste

    Aim | To outline principles of Rethink, Reduce, Reuse, Recycle and encourage positive waste behaviours in their communities that reduce their footprint and even save or earn money.

    Description | Students learn the principles of recycling and the thinking and behaviours that are required to recycle properly and understand why.

    School waste education hubIncursion/Excursion | In class or Noosa Landfill Education Shed

    Target Audience | Primary/Secondary Years 5-7

    Duration | 45mins - 1 hour

    Align with days/weeks/events | National Recycling Week - 2nd week of November
    International Compost Awareness Week

    Learning Areas | Science, Humanities, Social Science, Geography, Economic, Design & Technology.

    Book a visit or find out more | Email the waste education team.

    More information | Visit Council's Waste and Recycling page

  • Topic | Tip Tours

    Aim | To explain to students the negative impacts of landfill and to visually experience massive amounts of waste entering the landfill body each day. To provide students with solutions and ideas on waste avoidance and recycling options for various types of waste and so maximise landfill avoidance.

    Description | At our purpose built Education Shed, students discover what Landfill is; our 'general' waste. They learn that landfill has important layers, and how it works and effects our climate. Students learn about alternative options. They visit the tip shop, transfer station, and learn how recycling saves waste from a lifetime inside the landfill.

    Incursion/Excursion | ExcursionTip tours Ed Shed

    Target Audience | Primary/Secondary Years 4-7

    Duration | 50 minute presentation / 30 minute landfill tour

    Align with days/weeks/events | National Recycling Week - 2nd week of November
    International Compost Awareness Week

    Learning Areas | Science, Humanities, Social Science, Geography, Economic, Design & Technology.

    Book a visit or find out more | Email the waste education team.

    More information | Visit Council's recycling in schools program

  • This video recounts the huge community effort to rid Noosa's eastern beaches of tiny polystyrene particles from a series of pontoons that washed ashore during the 2022 floods.

    Pontoon - The Polystyrene White Spill Disaster

    Educators notes - Pontoon - The polystyrene white disaster spill

    Resource 1 - Pontoon - Waste impacts 

    Resource 2 - Pontoon - Extreme weather and changing climate

    Resource 3 - Pontoon - STEM design thinking

Library and Heritage programs and activities

  • Topic | Learn from Books

    Aim | Students explore a selection of books by theme, author or topic. This sessions is an engaging literacy experience and promotion of library services.

    Description | Students listen and explore a selection of age-appropriate stories and engage with the wealth of library experience. Younger students engage in song and conversation led by a trained library staff member.

    Library visit schools accordian

    Incursion/Excursion | Both

    Target Audience | Pre primary and early learning

    Duration | 30 mins - 1 hour

    Align with days/weeks/events | Qld Premiers Reading Challenge, Book Week, Summer Reading Club.

    Learning Areas | English, Literacy, History

    Book a visit or find out more | Email the library events team

    More information | Visit Council's First Five Forever page

  • Topic | Book our Makerspace

    Aim | A space to explore creativity through technology. Noosa Library Service Makerspaces are designed to provide welcoming areas for making, learning and socialising. 
    Users can gather to create, invent, tinker, explore and discover, using a variety of tools with a digital focus. The space hosts new and emerging technology such as 3D printers and scanner, laser cutter and engraver, a virtual reality system, sewing machines, and digitizing equipment.

    Description | Play and make in room within the library that has 3D printers, sewing machines, laser cutter-engraver, digitization scanner and VR equipment.

    Makerspace

    Incursion/Excursion | Both

    Target Audience | Secondary

    Duration | 2 hours

    Learning Areas | STEAM

    Book a visit or find out more | Email the library events team

    More information | Visit Makerspace at the Library

  • Topic | Town History, History of Settlement

    Aim | Tailored to teacher/class needs

    Description | Heritage Coordinator is available for presentations or tours on any aspect of Noosa's history and heritage to suit teacher/student needs.

    History

    Incursion/Excursion | Both available

    Target Audience | Primary and secondary, all ages.

    Duration | 1 hour to half day.

    Align with days/weeks/events | National Family history month - August

    Learning Areas | History, Geography, Social Sciences

    Book a visit or find out more | Email the heritage team.

    More information | Noosa's Rich History and Heritage

Go Noosa Sustainable Transport Programs and Activities

Go Noosa Schools is a voluntary travel behaviour change program that encourages school children and their parents/carers to leave the car at home and walk, ride, scoot, skateboard, catch the bus or carpool to school program was identified as a key initiative of the Noosa Transport Strategy 2017-2027 to tackle peak time traffic congestion around school zones.

  • Topic | What is sustainable transport?

    Aim | To raise awareness of the health, social and environmental benefits of sustainable transport and to encourage participation in sustainable transport modes.

    Description | The 1 hour in-class presentation covers topics such as:

    • Sustainable transport options.
    • The benefits of sustainable travel.
    • The history of school transport.
    • How students travel to school in other countries.
    • Primary school students: basic road safety messaging.
    • High school students: group discussion on sustainable transport barriers and how to overcome them, and how we can encourage more sustainable travel options for the journey to and from school.

    Go Noosa schools small image

    Incursion/Excursion | Incursion

    Target Audience | Primary/Secondary Years 5-7

    Duration | 1 hour

    Learning Areas | Health and Physical Education, Civic and Citizenship, Geography, History

    Book a visit or find out more | Email the Go Noosa team.

    More information | Visit Go Noosa Schools

  • Topic | Ride2School Day

    Aim | To inspire sustainable active transport for school communities by participating in national awareness days.

    Description | In Australia, only two in ten students use active travel modes for their journey to and from school. By participating in awareness days, it is hoped that students and their families form new healthy habits by continuing to participate in active travel as part of their daily routine.

    Incursion/Excursion | Annual Event DayRide to school small image

    Target Audience | All

    Duration | Day

    Align with days/weeks/events | National Ride2School Day, 

    Learning Areas | Health and Physical Education, Civic and Citizenship, Geography

    Book a visit or find out more | Email the Go Noosa team.

    More information | National Ride2School Day resources

     

  • Topic | National Walk Safely to School Day

    Aim | To inspire sustainable active transport for school communities by participating in national awareness days.

    Description | By participating in awareness days, it is hoped that students and their families form new healthy habits by continuing to participate in active travel as part of their daily routine.

    Go Noosa schools small image

    Incursion/Excursion | Annual event day

    Target Audience | All

    Duration | Day

    Align with days/weeks/events | National Walk to School Day

    Learning Areas | Health and Physical Education, Civic and Citizenship, Geography

    Book a visit or find out more | Email the Go Noosa team.

    More information | Visit Go Noosa Schools 

    Walk Safely to School website

  • Aim | The program provides every Year 4 student with a 1-hour bike skills session, designed to encourage more children to ride to school and use their bikes more.

    Description | The session provides an introduction to riding, along with basic road awareness including: how to safety check your bike and helmet, practical bike skills such as straight line riding, cornering, navigating obstacles, scanning for traffic and navigating some basic road signs.

    Incursion/Excursion | IncursionBike riding schools

    Target Audience | Primary Year 4

    Duration | 1 hour

    Align with days/weeks/events | National Ride2School Day

    Learning Areas | Health and Physical Education, Civic and Citizenship, Geography

    Book a visit or find out more | Email the Go Noosa team.

    More information | Visit Go Noosa Schools

     

  • Aim | This annual competition encourages students to create a poster that showcases what sustabinable travel in Noosa is all about.

    Description | Students are invited to submit artwork that communicates or expresses sustainable transport in Noosa. There are two age categories: Category one (5-8 yrs) and Category two (9-12 yrs). 

    Sustainable art small accordian image

    Incursion/Excursion | Competition

    Target Audience | Primary

    Learning Areas | Health and Physical Education, Art

    Book a visit or find out more | Email the Go Noosa team.

    More information | Visit Go Noosa Schools

     

Local Laws programs and activities

  • Topic | Dogs, pet ownership and responsibility

    Aim | To outline and encourage responsible pet and dog ownership behaviours in Noosa.

    Description | Our Local Laws experts come to your school to present a hands on workshop. Students learn about responsibility and pet ownership in the context of Noosa including local laws,and important ways to care for our beloved furry friends.

    Dogs walking

    Incursion/Excursion | Incursion

    Target Audience | Primary/Secondary all ages

    Duration | 30 mins - 1 hour

    Align with days/weeks/events | National Pet Day, National Dog Day, Cutest pet competition (Noosa Council)

    Learning Areas | Civics and Citizenship, Health and Physical Education

    Book a visit or find out more | Email the local laws team.

    More information | Responsible Dog Ownership fact sheetDogs in Noosa

  • Topic | Parking Regulations and Local Laws

    Aim | To inform Year 10, 11 and 12 of parking regulations.

    Description | Senior students learn about parking and local laws in Noosa. They explore scenarios to understand best practice and identify good citizenship as well as negative impacts of not understanding local laws.

    Parking signage

    Incursion/Excursion | Incursion

    Target Audience | Secondary Year 10-12

    Duration | 30 mins - 1 hour

    Align with days/weeks/events | National Parking Day, September

    Learning Areas | Humanities, Social Science, Civics and Citizenship

    Book a visit or find out more | Email the local laws team.

    More information | Parking regulations in Noosa Shire

Other programs and activities

  • Topic | What to do in a Disaster - Get Ready!

    Aim | Extreme weather events can occur without warning. Understanding the nature of hazards and how to get ready empowers families, pets and communities with resilience.

    Description | Bushfire, Storms, extreme weather, heatwaves, droughts and flood are a real part of life that interrupts our day to day seasonally. Students learn to understand these events mindfully, how to prepare their home, pets and families and where to go if disaster strikes.

    ses disaster

    Incursion/Excursion | Incursion

    Target Audience | Primary/Secondary Years 4-8

    Duration | 1 hour

    Align with days/weeks/events | Get Ready Month, Get Ready Qld, National Preparedness Month

    Learning Areas | Sciences, Social Science, Geography, Civics and Citizenship

    Book a visit or find out more | Email the disaster education team.

    More information | Visit Noosa Council's Disaster Dashboard

  • Topic | Plant a tree on Schools Tree Day

    Aim | Schools Tree Day is incentive for schools to engage in the experience of tree planting. It is a great opportunity to inspire and educate future generations on the many benefits of trees and connection with nature. Tree Day is a great way to inspire students to learn about the local environment while playing an active role in their community.

    Description | The Noosa Council Bushland Care program coordinates an annual Tree Planting event for schools students and groups on schools grounds or in natural spaces. Students learn to plant trees and shrubs with experts outdoors in naure. They learn about native plants and make links with wildlife and biodiversity and climate change.

    Tree planting tile

    Incursion/Excursion | Excursion

    Target Audience | All

    Duration | Half day - Full day

    Align with days/weeks/events | Schools Tree Day, July.

    Learning Areas | Outdoor education, Civics and Citizenship.

    Book a visit or find out more | Email the bushland care program

    More information | National Tree Day - Australia's largest tree planting event, Noosa Council Bushcare Program.

  • Noosa Education & Training Alliance (NETA) 

    NETA is an industry cluster of public and private education training & skills training organisations. Supported by Council, NETA is a collective approach to strengthen and prmote education and training pathways to support Noosa's business sector  and workforce 

    “NETA fosters personal and professional growth, bridges gaps and opens doors”

    Our focus areas are:

    • Communication 
    • Connection  to industry 
    • Pathways 

    If you are an RTO, Employment agency or business interested in developing the local workforce, please contact the Project Officer

    Read the NETA Newsletter