Case Studies
Economic Development Grant Recipients
Program | Period | Organisation | Project | Amount |
---|---|---|---|---|
Economic Development Grant | 2024-25 | Peregian Beach Business Association | Village Vibes Local Business Marketing Campaign | $5000 |
Economic Development Grant | 2023-24 | Sunshine Beach Business Association | Sunshine Beach Village Activation Plan | $5000 |
Economic Development Grant | 2023-24 | Sunshine Coast Screen Collective | Crew Intensive - Screen Industry Training | $5000 |
Economic Development Grant | 2023-24 | Noosa Environmental Education Hub | 2024 Youth Climate Conference - Sustainable Careers Expo | $3600 |
Economic Development Grant | 2023-24 | Noosa Chamber of Commerce & Industry | Noosa Chamber Wellness Program | $2500 |
Quick Response Grants | 2022-23 | Hastings St Association | Transport Incentive Project | $2000 |
Quick Response Grants | 2022-23 | Velvey Garvey | Small Business Series - A series of practical in-person workshop and panel events for small/micro business owners | $1500 |
Quick Response Grants | 2022-23 | Sunshine Beach Association | Sunshine Beach Village Placemaking / Lighting | $2000 |
Quick Response Grants | 2022-23 | Cooroy Future Group | Skill building workshop for First Nations artists | $2000 |
Quick Response Grants | 2022-23 | Founda Entrepreneurial Education | Founda Entrepreneurial Education - 10 week program for the future entrepreneurs | $2000 |
Project Partnership Grants | 2021-22 | Noosa Chamber of Commerce | Noosa Chamber Strategy Implementation | $30,000 |
Project Partnership Grant | 2021-22 | Generation Innovation | Generation Innovation Challenge which supports young entrepreneurs to create and cultivate business ventures | $3750 |
Quick Response Grants | 2020-21 | Social Tap | For the Eat Local Noosa Industry Empowerment event to connect small businesses with initiatives, events and inspiration following the economic effects of COVID-19. | $2000 |
Quick Response Grants | 2020-21 | Cooroy Chamber of Commerce | Chamber restructure to increase membership and allow greater focus on the local business community | $2000 |
Project Partnership Grant | 2020-21 | Generation Innovation | Supporting young entrepreneurs to create & cultivate business ventures that can function viably in the real economy. | $2000 |
Project Partnership Grant | 2020-21 | Noosa Hinterland Property Expo | Noosa Hinterland Property Expo which showcased the range of businesses in the Noosa Hinterland highlighting it as a great place to live, work and play. | $5000 |
Quick Response Grants | 2020-21 | Woman by Abby Rose | Woman of Art Exhibition showcasing creatives from all fields, bringing together exhibitors, suplliers, businesses with galleries, artists, curators and mentors. | $2000 |
Quick Response Grants | 2020-21 | Noosa Open Studios | Workshop on promoting creative arts through social media | $1500 |
Quick Response Grants | 2019-20 | Woman by Abby Rose | Wonder Women Series Panel event | $2000 |
Project Partnership Grants | 2019 - 20 | Slow Food Noosa | Snail of Approval Recognition Program to develop and implement this Australian first program for local food producers | $12,000 |
Quick Response Grants | 2019 - 20 | Cooroy Chamber of Commerce | Mega Networking Night with Tourism Noosa and Cooroy Chamber of Commerce designed to showcase Cooroy. | $2,000 |
Project Partnership Grants | 2019 - 20 | Create Noosa | Immerse Conference which is a three stage skills development programf or local artists, creatives and educators. Read the Create Noosa Case Study | $5,000 |
Quick Response Grants | 2018 - 19 | Generation Innovation | Generation Innovation Challenge Graduation Connecting young entrepreneurs with the local business community, and providing training, mentoring and seed capital. |
$2,000 |
Quick Response Grants | 2018 - 19 | Noosa CCIQ | Future Series 2 - Facial Recognition A networking event about Computer Vision and how it impacts our daily lives. |
$1,500 |
Project Partnership Grants | 2018 - 19 | Zero Emissions Noosa | RePower Noosa Facilitate an increase in the uptake of solar by local business and contribute to the development of a renewable technology ecosystem in Noosa. Read the ZEN Grant Case Study. |
$14,500 |
Quick Response Grants | 2018 - 19 | Noosa CCIQ | Future Series 1 - Artificial Intelligence A educational networking event about artificial intelligence, machine learning and robotics |
$2,000 |
Quick Response Grants | 2018 - 19 | Innovate Noosa | Illuminate: Entrepreneurs & Innovators Speakers Series Inspiring the Noosa Community to think BIG through hearing genuine entrepreneur and innovation experiences and insights. |
$2,000 |
Quick Response Grants | 2017 - 18 | Noosaville Business Association | Noosaville Industrial Estate - Member & Business Promotion Extend the focus of the Noosaville Business Association to the Industrial estate to increase business diversity across member base. |
$1,500 |
Quick Response Grants | 2017 - 18 | Create Noosa | Immerse High Immersive story telling competition for high school students across Noosa and the Sunshine Coast developing skills in the global creative technology sector. |
$1,995 |
Economic Development Grants | 2016 - 17 | The Powerhouse Co-op | The Powerhouse Co-op Business Development and community space for women in business |
$10,000 |
Economic Development Grants | 2016 - 17 | Country Noosa | Yearling Beef - Feasiblity study into the development of a yearling beef industry in Noosa Shire | $10,000 |